Ownership of Open Access FTTH platforms in Poland 2024. There were 5 Open Access platforms in Poland operated by the wholesalers in 2024:
| Open Access platform | Ownership |
| Fiberhost | 92% Macquarie – Australian financial services group; 8% Janusz Kosiński – Polish entrepreneur |
| Nexera | 100% M&G (through Infracapital) – British private equity |
| Polski Światłowód Otwarty (PŚO) | 50% P4 (Play and UPC) – the second largest telecom in Poland + cable TV, owned by the French entrepreneur (through Iliad); 50% Infravia – French private equity |
| Światłowód Inwestycje (SI) | 50% Orange Poland – the largest telecom in Poland, listed on the Warsaw Stock Exchange, controlled by the French Orange that is controlled by the state treasury; 50% APG – Dutch pension fund |
| Tauron | 100% Tauron – the second largest Polish energy group listed on the Warsaw Stock Exchange, controlled by the Polish state treasury |
